Pricelist
Transparent pricing
Clear prices with no hidden costs. All prices are net – VAT to be added.
Simplified accounting
Tax book / Flat-rate (tax-residence in Poland)
| # | VAT exempt | Active VAT payer |
|---|---|---|
| Up to 10 documents | 320 zł | 380 zł |
| Up to 20 documents | 350 zł | 420 zł |
| Up to 30 documents | 400 zł | 490 zł |
| Up to 40 documents | 450 zł | 530 zł |
| Up to 70 documents | 620 zł | 820 zł |
| Up to 100 documents | 1000 zł | 1150 zł |
| Over | Set individually | |
Account books
Full accounting (e.g. Ltd. company)
| # | Domestic transactions | Domestic, EU, outside EU |
|---|---|---|
| Up to 5 records | 500 zł | 600 zł |
| Up to 15 records | 800 zł | 900 zł |
| Up to 30 records | 900 zł | 1000 zł |
| Up to 45 records | 1100 zł | 1200 zł |
| Up to 60 records | 1400 zł | 1500 zł |
| Up to 80 records | 1700 zł | 1900 zł |
| Up to 100 records | 2200 zł | 2300 zł |
| Up to 150 records | 2500 zł | 2700 zł |
| Over | Set individually | |
Other services
Additional services
| Annual PIT | from 150 PLN |
| Starting a business (CEIDG) | 200 PLN |
| VAT and ZUS registration | 200 PLN |
| Setting up companies (S24) | 1000 PLN |
| KRS changes (S24/PRS) | from 200 PLN |
| Accounting consultations | 250 PLN/hour |
* All prices are net. VAT at the applicable rate should be added to the prices shown.